<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Alternative Energy: Wave-Powered Ocean Energy Technology</title>
	<atom:link href="http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/</link>
	<description>Articles, radar news and resources archive about Alternative and Renewable Energy.</description>
	<lastBuildDate>Fri, 17 Jun 2011 08:51:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>By: florida health insurance</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-325</link>
		<dc:creator>florida health insurance</dc:creator>
		<pubDate>Tue, 16 Feb 2010 18:21:55 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-325</guid>
		<description>Doesn&#039;t water vapor have the same effect on infrared as CO2? They both absorb infrared, and therefore heat, right?  Why are the temps cooler on a cloudy day with all that water vapor in the way, absorbing infrared? It is warmer at night, when infrared can&#039;t escape, but cooler during the day.  I don&#039;t fully understand the concept, I guess, and I surely don&#039;t trust someone who tells me I have to pay to clean up India and China who are the principal culprits right now.</description>
		<content:encoded><![CDATA[<p>Doesn&#8217;t water vapor have the same effect on infrared as CO2? They both absorb infrared, and therefore heat, right?  Why are the temps cooler on a cloudy day with all that water vapor in the way, absorbing infrared? It is warmer at night, when infrared can&#8217;t escape, but cooler during the day.  I don&#8217;t fully understand the concept, I guess, and I surely don&#8217;t trust someone who tells me I have to pay to clean up India and China who are the principal culprits right now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Otto</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-323</link>
		<dc:creator>Otto</dc:creator>
		<pubDate>Thu, 11 Feb 2010 14:00:51 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-323</guid>
		<description>thanx for your tips..excellent</description>
		<content:encoded><![CDATA[<p>thanx for your tips..excellent</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Micha Hosoi</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-322</link>
		<dc:creator>Micha Hosoi</dc:creator>
		<pubDate>Sun, 17 Jan 2010 16:46:42 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-322</guid>
		<description>I came here from yahoo. After reading&#160;Brilliant ideas om your Blog. I bookmark it.</description>
		<content:encoded><![CDATA[<p>I came here from yahoo. After reading&nbsp;Brilliant ideas om your Blog. I bookmark it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: taimooribhatti</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-238</link>
		<dc:creator>taimooribhatti</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-238</guid>
		<description>Couldn&#039;t you have encouraged them a bit?</description>
		<content:encoded><![CDATA[<p>Couldn&#8217;t you have encouraged them a bit?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zelda2geek</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-239</link>
		<dc:creator>zelda2geek</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-239</guid>
		<description>ya but as if a fish is that dumb maybe a gold fish because they have a memory of 3.17 seconds but not other fish</description>
		<content:encoded><![CDATA[<p>ya but as if a fish is that dumb maybe a gold fish because they have a memory of 3.17 seconds but not other fish</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zelda2geek</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-240</link>
		<dc:creator>zelda2geek</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-240</guid>
		<description>thats tight thats tight</description>
		<content:encoded><![CDATA[<p>thats tight thats tight</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fridaybot</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-241</link>
		<dc:creator>fridaybot</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-241</guid>
		<description>Since the density of water is so much greater than air the blades will not have the same high rpm. Also the &quot;wings&quot; är shorter and designed shorter which will allow the tip speed of the blade/wing to be acceptable for marin life.</description>
		<content:encoded><![CDATA[<p>Since the density of water is so much greater than air the blades will not have the same high rpm. Also the &#8220;wings&#8221; är shorter and designed shorter which will allow the tip speed of the blade/wing to be acceptable for marin life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dangermackie</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-242</link>
		<dc:creator>dangermackie</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-242</guid>
		<description>Arrest all suspicous Marine Life.</description>
		<content:encoded><![CDATA[<p>Arrest all suspicous Marine Life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KrazyTea8</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-243</link>
		<dc:creator>KrazyTea8</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-243</guid>
		<description>Looks good, but just a piece of advice the narration of the video comes off as really unprofessional. Not sure who you guys are, or if you serious or not, but if you are get this done up proper. People are watching this, and it&#039;s a representation of who you are.</description>
		<content:encoded><![CDATA[<p>Looks good, but just a piece of advice the narration of the video comes off as really unprofessional. Not sure who you guys are, or if you serious or not, but if you are get this done up proper. People are watching this, and it&#8217;s a representation of who you are.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: swim360</title>
		<link>http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/comment-page-1/#comment-244</link>
		<dc:creator>swim360</dc:creator>
		<pubDate>Sun, 15 Mar 2009 07:53:02 +0000</pubDate>
		<guid isPermaLink="false">http://alternativeenergy.com.ar/alternative-energy-wave-powered-ocean-energy-technology/#comment-244</guid>
		<description>This may just work, except for the fact that we would have massive marine life death if we were to actually place turbines underwater. Take wind turbines for example, they kill many birds of pray everyday. Imagine what this would do to the fish population alone. This is a fantasy for the most part.</description>
		<content:encoded><![CDATA[<p>This may just work, except for the fact that we would have massive marine life death if we were to actually place turbines underwater. Take wind turbines for example, they kill many birds of pray everyday. Imagine what this would do to the fish population alone. This is a fantasy for the most part.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- www.000webhost.com Analytics Code -->
<script type="text/javascript" src="http://analytics.hosting24.com/count.php"></script>
<noscript><a href="http://www.hosting24.com/"><img src="http://analytics.hosting24.com/count.php" alt="web hosting" /></a></noscript>
<!-- End Of Analytics Code -->

